May to June 2020 Global
May to June 2020
COVID-19 Global situation updates
June 2020
Date | Total Confirmed | Total Death | Daily Confirmed | Daily Death |
25-Jun-20 | 9,296,202 | 479,133 | 167,056 | 5,336 |
26-Jun-20 | 9,473,214 | 484,249 | 177,012 | 5,116 |
27-Jun-20 | 9,653,048 | 491,128 | 179,834 | 6,879 |
28-Jun-20 | 9,843,073 | 495,760 | 190,025 | 4,632 |
29-Jun-20 | 10,021,401 | 499,913 | 178,328 | 4,153 |
30-Jun-20 | 10,185,374 | 503,862 | 163,973 | 3,949 |
May | ||||
1-May-20 | 3,175,207 | 224,172 | 3,175,207 | 224,172 |
2-May-20 | 3,267,184 | 229,971 | 91,977 | 5,799 |
3-May-20 | 3,349,786 | 238,628 | 82,602 | 8,657 |
4-May-20 | 3,435,894 | 239,604 | 86,108 | 976 |
5-May-20 | 3,517,345 | 243,401 | 81,451 | 3,797 |
6-May-20 | 3,588,773 | 247,503 | 71,428 | 4,102 |
7-May-20 | 3,672,238 | 254,045 | 83,465 | 6,542 |
8-May-20 | 3,759,967 | 259,474 | 87,729 | 5,429 |
9-May-20 | 3,855,788 | 265,862 | 95,821 | 6,388 |
10-May-20 | 3,917,366 | 274,361 | 61,578 | 8,499 |
11-May-20 | 4,006,257 | 278,892 | 88,891 | 4,531 |
12-May-20 | 4,088,848 | 283,153 | 82,591 | 4,261 |
13-May-20 | 4,170,424 | 287,399 | 81,576 | 4,246 |
14-May-20 | 4,248,389 | 294,046 | 77,965 | 6,647 |
15-May-20 | 4,338,658 | 297,119 | 90,269 | 3,073 |
16-May-20 | 4,425,485 | 302,059 | 86,827 | 4,940 |
17-May-20 | 4,525,497 | 307,395 | 100,012 | 5,336 |
18-May-20 | 4,618,821 | 311,847 | 93,324 | 4,452 |
19-May-20 | 4,731,458 | 316,169 | 112,637 | 4,322 |
20-May-20 | 4,789,205 | 318,789 | 57,747 | 2,620 |
21-May-20 | 4,893,186 | 323,256 | 103,981 | 4,467 |
22-May-20 | 4,993,470 | 327,738 | 100,284 | 4,482 |
23-May-20 | 5,103,006 | 333,401 | 109,536 | 5,663 |
24-May-20 | 5,204,508 | 337,687 | 101,502 | 4,286 |
25-May-20 | 5,304,772 | 342,029 | 100,264 | 4,342 |
26-May-20 | 5,404,512 | 343,514 | 99,740 | 1,485 |
27-May-20 | 5,488,825 | 349,095 | 84,313 | 5,581 |
April | ||||
22-Apr-20 | 2,471,136 | 169,006 | 73,919 | 6,050 |
23-Apr-20 | 2,544,792 | 175,694 | 73,656 | 6,688 |
24-Apr-20 | 2,626,321 | 181,938 | 81,529 | 6,244 |
25-Apr-20 | 2,719,897 | 187,705 | 93,576 | 5,767 |
26-Apr-20 | 2,804,796 | 193,710 | 84,899 | 6,005 |
27-Apr-20 | 2,878,196 | 198,668 | 73,400 | 4,958 |
28-Apr-20 | 2,954,222 | 202,597 | 76,026 | 3,929 |
29-Apr-20 | 3,018,952 | 207,973 | 64,730 | 5,376 |
30-Apr-20 | 3,090,445 | 217,769 | 71,493 | 9,796 |
https://coronavirus.jhu.edu/
https://www.who.int/emergencies/diseases/novel-coronavirus-2019/situation-reports/