COVID-19 Infected Statistic data of India from October to December 2020
December 31, 2020
October to December 2020
COVID-19 India daily updates
December 2020
Date | Total Confirmed | Active | Total Cured | Total Death | Today New | Today Death |
31 | 10,266,674 | 257,656 | 9,860,280 | 148,738 | 21,822 | 299 |
30 | 10,244,852 | 262,272 | 9,834,141 | 148,439 | 20,549 | 286 |
29 | 10,224,303 | 268,581 | 9,807,569 | 148,153 | 16,432 | 252 |
28 | 10,207,871 | 277,301 | 9,782,669 | 147,901 | 20,021 | 279 |
27 | 10,187,850 | 278,690 | 9,761,538 | 147,622 | 18,732 | 279 |
26 | 10,169,118 | 281,667 | 9,740,108 | 147,343 | 22,273 | 251 |
25 | 10,146,845 | 281,919 | 9,717,834 | 147,092 | 23,067 | 336 |
24 | 10,123,778 | 283,849 | 9,693,173 | 146,756 | 24,712 | 312 |
23 | 10,099,066 | 289,240 | 9,663,382 | 146,444 | 23,950 | 333 |
22 | 10,075,116 | 292,518 | 9,636,487 | 146,111 | 19,556 | 301 |
21 | 10,055,560 | 303,639 | 9,606,111 | 145,810 | 24,337 | 333 |
20 | 10,031,223 | 305,344 | 9,580,402 | 145,477 | 26,624 | 341 |
19 | 10,004,599 | 308,751 | 9,550,712 | 145,136 | 25,152 | 347 |
18 | 9,979,447 | 313,831 | 9,520,827 | 144,789 | 22,890 | 338 |
17 | 9,956,557 | 322,366 | 9,489,740 | 144,451 | 24,010 | 355 |
16 | 9,932,547 | 332,002 | 9,456,449 | 144,096 | 26,382 | 387 |
15 | 9,906,165 | 339,820 | 9,422,636 | 143,709 | 22,065 | 354 |
14 | 9,884,100 | 352,586 | 9,388,159 | 143,355 | 27,071 | 336 |
13 | 9,857,029 | 356,546 | 9,357,464 | 143,019 | 30,254 | 391 |
12 | 9,826,775 | 359,819 | 9,324,328 | 142,628 | 30,006 | 442 |
11 | 9,796,769 | 363,749 | 9,290,834 | 142,186 | 29,398 | 414 |
10 | 9,767,371 | 372,293 | 9,253,306 | 141,772 | 31,521 | 412 |
9 | 9,735,850 | 378,909 | 9,215,581 | 141,360 | 32,080 | 402 |
8 | 9,703,770 | 383,866 | 9,178,946 | 140,958 | 26,567 | 385 |
7 | 9,677,203 | 396,729 | 9,139,901 | 140,573 | 32,981 | 391 |
6 | 9,644,222 | 403,248 | 9,100,792 | 140,182 | 36,011 | 482 |
5 | 9,608,211 | 409,689 | 9,058,822 | 139,700 | 36,652 | 512 |
4 | 9,571,559 | 416,082 | 9,016,289 | 139,188 | 36,595 | 540 |
3 | 9,534,964 | 422,943 | 8,973,373 | 138,648 | 35,551 | 526 |
2 | 9,499,413 | 428,644 | 8,932,647 | 138,122 | 36,604 | 501 |
1 | 9,462,809 | 435,603 | 8,889,585 | 137,621 | 9,462,809 | 137,621 |
November 2020
Date | Total Confirmed | Active | Total Cured | Total Death | Today New | Today Death |
30 | 9,431,691 | 446,952 | 8,847,600 | 137,139 | 38,772 | 443 |
29 | 9,392,919 | 453,956 | 8,802,267 | 136,696 | 41,810 | 496 |
28 | 9,351,109 | 454,940 | 8,759,969 | 136,200 | 41,322 | 485 |
27 | 9,309,787 | 455,555 | 8,718,517 | 135,715 | 43,082 | 492 |
26 | 9,266,705 | 452,344 | 8,679,138 | 135,223 | 44,489 | 524 |
25 | 9,222,216 | 444,746 | 8,642,771 | 134,699 | 44,376 | 481 |
24 | 9,177,840 | 438,667 | 8,604,955 | 134,218 | 37,975 | 480 |
23 | 9,139,865 | 443,486 | 8,562,641 | 133,738 | 44,059 | 511 |
22 | 9,095,806 | 440,962 | 8,521,617 | 133,227 | 45,209 | 501 |
21 | 9,050,597 | 439,747 | 8,478,124 | 132,726 | 46,232 | 564 |
20 | 9,004,365 | 443,794 | 8,428,409 | 132,162 | 45,882 | 584 |
19 | 8,958,483 | 443,303 | 8,383,602 | 131,578 | 45,576 | 585 |
18 | 8,912,907 | 446,805 | 8,335,109 | 130,993 | 38,617 | 474 |
17 | 8,874,290 | 453,401 | 8,290,370 | 130,519 | 29,163 | 449 |
16 | 8,845,127 | 465,478 | 8,249,579 | 130,070 | 30,548 | 435 |
15 | 8,814,579 | 479,216 | 8,205,728 | 129,635 | 41,100 | 447 |
14 | 8,773,479 | 480,719 | 8,163,572 | 129,188 | 44,684 | 520 |
13 | 8,728,795 | 484,547 | 8,115,580 | 128,668 | 44,879 | 547 |
12 | 8,683,916 | 489,294 | 8,066,501 | 128,121 | 47,905 | 550 |
11 | 8,636,011 | 494,657 | 8,013,783 | 127,571 | 44,281 | 512 |
10 | 8,591,730 | 505,265 | 7,959,406 | 127,059 | 38,073 | 448 |
9 | 8,553,657 | 509,673 | 7,917,373 | 126,611 | 45,903 | 490 |
8 | 8,507,754 | 512,665 | 7,868,968 | 126,121 | 45,674 | 559 |
7 | 8,462,080 | 516,632 | 7,819,886 | 125,562 | 50,356 | 577 |
6 | 8,411,724 | 520,773 | 7,765,966 | 124,985 | 47,638 | 670 |
5 | 8,364,086 | 527,962 | 7,711,809 | 124,315 | 50,210 | 704 |
4 | 8,313,876 | 533,787 | 7,656,478 | 123,611 | 46,253 | 514 |
3 | 8,267,623 | 541,405 | 7,603,121 | 123,097 | 38,310 | 490 |
2 | 8,229,313 | 561,908 | 7,544,798 | 122,607 | 1,916,729 | 23,929 |
1 | 6,312,584 | 940,705 | 5,273,201 | 98,678 | 6,312,584 | 98,678 |
October 2020
Date | Total Confirmed | Active | Total Cured | Total Death | Today New | Today Death |
31 | 8,088,851 | 594,386 | 7,373,375 | 121,090 | 48,648 | 563 |
30 | 8,040,203 | 603,687 | 7,315,989 | 120,527 | 49,881 | 517 |
29 | 7,990,322 | 610,803 | 7,259,509 | 120,010 | 43,893 | 508 |
28 | 7,946,429 | 625,857 | 7,201,070 | 119,502 | 36,470 | 488 |
27 | 7,909,959 | 653,717 | 7,137,228 | 119,014 | 45,148 | 480 |
26 | 7,864,811 | 668,154 | 7,078,123 | 118,534 | 50,129 | 578 |
25 | 7,814,682 | 680,680 | 7,016,046 | 117,956 | 53,370 | 650 |
24 | 7,761,312 | 695,509 | 6,948,497 | 117,306 | 54,366 | 690 |
23 | 7,706,946 | 715,812 | 6,874,518 | 116,616 | 55,839 | 702 |
22 | 7,651,107 | 740,090 | 6,795,103 | 115,914 | 54,044 | 717 |
21 | 7,597,063 | 748,538 | 6,733,328 | 115,197 | 46,790 | 587 |
20 | 7,550,273 | 772,055 | 6,663,608 | 114,610 | 55,722 | 579 |
19 | 7,494,551 | 783,311 | 6,597,209 | 114,031 | 61,871 | 1,033 |
18 | 7,432,680 | 795,087 | 6,524,595 | 112,998 | 62,212 | 837 |
17 | 7,370,468 | 804,528 | 6,453,779 | 112,161 | 63,371 | 895 |
16 | 7,307,097 | 812,390 | 6,383,441 | 111,266 | 67,708 | 680 |
15 | 7,239,389 | 826,876 | 6,301,927 | 110,586 | 63,509 | 730 |
14 | 7,175,880 | 838,729 | 6,227,295 | 109,856 | 55,342 | 706 |
13 | 7,120,538 | 861,853 | 6,149,535 | 109,150 | 66,732 | 816 |
12 | 7,053,806 | 867,496 | 6,077,976 | 108,334 | 74,383 | 918 |
11 | 6,979,423 | 883,185 | 5,988,822 | 107,416 | 73,272 | 926 |
10 | 6,906,151 | 893,592 | 5,906,069 | 106,490 | 70,496 | 964 |
9 | 6,835,655 | 902,425 | 5,827,704 | 105,526 | 78,524 | 971 |
8 | 6,757,131 | 907,883 | 5,744,693 | 104,555 | 72,049 | 986 |
7 | 6,685,082 | 919,023 | 5,662,490 | 103,569 | 61,267 | 884 |
6 | 6,623,815 | 934,427 | 5,586,703 | 102,685 | 74,442 | 903 |
5 | 6,549,373 | 937,625 | 5,509,966 | 101,782 | 75,829 | 940 |
4 | 6,473,544 | 944,996 | 5,427,706 | 100,842 | 79,476 | 1,069 |
3 | 6,394,068 | 942,217 | 5,352,078 | 99,773 | 81,484 | 1,095 |
2 | 6,312,584 | 940,705 | 5,273,201 | 98,678 | 6,312,584 | 98,678 |
Data collected on the same day and kept as it is:
https://www.mohfw.gov.in/
https://www.icmr.gov.in/
Related
Tags: India COVID-19 Updates
You may also like...