October to December 2020
COVID-19 Global situation updates
December
Date | Total Confirmed | Total Death | Daily Confirmed | Daily Death |
29th Dec | 81,259,797 | 1,774,130 | 497,785 | 9,813 |
28th Dec | 80,762,012 | 1,764,317 | 410,414 | 6,660 |
27th Dec | 80,351,598 | 1,757,657 | 536,361 | 7,600 |
26th Dec | 79,815,237 | 1,750,057 | 419,206 | 7,336 |
25th Dec | 79,396,031 | 1,742,721 | 691,597 | 12,058 |
24th Dec | 78,704,434 | 1,730,663 | 573,941 | 10,915 |
23rd Dec | 78,130,493 | 1,719,748 | 765,534 | 17,148 |
22nd Dec | 77,364,959 | 1,702,600 | 436,185 | 7,293 |
21st Dec | 76,928,774 | 1,695,307 | 673,043 | 10,135 |
20th Dec | 76,255,731 | 1,685,172 | 582,972 | 10,334 |
19th Dec | 75,672,759 | 1,674,838 | 767,604 | 13,723 |
18th Dec | 74,905,155 | 1,661,115 | 738,142 | 13,024 |
17th Dec | 74,167,013 | 1,648,091 | 539,061 | 9,249 |
16th Dec | 73,627,952 | 1,638,842 | 670,714 | 14,978 |
15th Dec | 72,957,238 | 1,623,864 | 703,434 | 11,497 |
14th Dec | 72,253,804 | 1,612,367 | 433,098 | 5,071 |
13th Dec | 71,820,706 | 1,607,296 | 738,710 | 12,489 |
12th Dec | 71,081,996 | 1,594,807 | 1,521,252 | 13,462 |
11th Dec | 69,560,744 | 1,581,345 | 712,361 | 12,611 |
10th Dec | 68,848,383 | 1,568,734 | 624,670 | 11,917 |
9th Dec | 68,223,713 | 1,556,817 | 631,255 | 12,274 |
8th Dec | 67,592,458 | 1,544,543 | 564,678 | 9,051 |
7th Dec | 67,027,780 | 1,535,492 | 487,746 | 6,624 |
6th Dec | 66,540,034 | 1,528,868 | 697,092 | 10,308 |
5th Dec | 65,842,942 | 1,518,560 | 673,038 | 13,033 |
4th Dec | 65,169,904 | 1,505,527 | 661,158 | 12,529 |
3rd Dec | 64,508,746 | 1,492,998 | 570,709 | 11,248 |
2nd Dec | 63,938,037 | 1,481,750 | 701,233 | 13,763 |
1st Dec | 63,236,804 | 1,467,987 | 63,236,804 | 1,467,987 |
November
30th Nov | 62,670,153 | 1,458,360 | 425,972 | 5,950 |
29th Nov | 62,244,181 | 1,452,410 | 658,530 | 10,535 |
28th Nov | 61,585,651 | 1,441,875 | 655,557 | 10,362 |
27th Nov | 60,930,094 | 1,431,513 | 509,739 | 9,863 |
26th Nov | 60,420,355 | 1,421,650 | 740,359 | 13,777 |
25th Nov | 59,679,996 | 1,407,873 | 548,180 | 12,008 |
24th Nov | 59,131,816 | 1,395,865 | 515,982 | 8,686 |
23rd Nov | 58,615,834 | 1,387,179 | 519,947 | 7,340 |
22nd Nov | 58,095,887 | 1,379,839 | 362,371 | 4,741 |
21st Nov | 57,733,516 | 1,375,098 | 838,000 | 14,756 |
20th Nov | 56,895,516 | 1,360,342 | 644,752 | 10,940 |
19th Nov | 56,250,764 | 1,349,402 | 672,079 | 11,843 |
18th Nov | 55,578,685 | 1,337,559 | 590,226 | 11,110 |
17th Nov | 54,988,459 | 1,326,449 | 618,850 | 9,318 |
16th Nov | 54,369,609 | 1,317,131 | 439,897 | 5,858 |
15th Nov | 53,929,712 | 1,311,273 | 610,249 | 9,265 |
14th Nov | 53,319,463 | 1,302,008 | 583,387 | 8,816 |
13th Nov | 52,736,076 | 1,293,192 | 608,381 | 8,735 |
12th Nov | 52,127,695 | 1,284,457 | 573,529 | 10,743 |
11th Nov | 51,554,166 | 1,273,714 | 741,821 | 11,342 |
10th Nov | 50,812,345 | 1,262,372 | 485,087 | 6,882 |
9th Nov | 50,327,258 | 1,255,490 | 565,368 | 5,950 |
8th Nov | 49,761,890 | 1,249,540 | 513,910 | 7,559 |
7th Nov | 49,247,980 | 1,241,981 | 647,050 | 9,767 |
6th Nov | 48,600,930 | 1,232,214 | 592,755 | 8,070 |
5th Nov | 48,008,175 | 1,224,144 | 600,971 | 10,400 |
4th Nov | 47,407,204 | 1,213,744 | 537,162 | 7,564 |
3rd Nov | 46,870,042 | 1,206,180 | 360,810 | 5,819 |
2nd Nov | 46,509,232 | 1,200,361 | 12,530,740 | 186,070 |
1st Nov | 33,978,492 | 1,014,291 | -11,505,382 | -173,259 |
October
31st Oct | 45,483,874 | 1,187,550 | 455,624 | 6,475 |
30th Oct | 45,028,250 | 1,181,075 | 414,200 | 5,180 |
29th Oct | 44,614,050 | 1,175,895 | 706,857 | 9,655 |
28th Oct | 43,907,193 | 1,166,240 | 423,220 | 6,843 |
27th Oct | 43,483,973 | 1,159,397 | 493,941 | 5,772 |
26th Oct | 42,990,032 | 1,153,625 | 435,245 | 4,434 |
25th Oct | 42,554,787 | 1,149,191 | 405,912 | 5,696 |
24th Oct | 42,148,875 | 1,143,495 | 443,176 | 6,162 |
23rd Oct | 41,705,699 | 1,137,333 | 557,657 | 6,928 |
22nd Oct | 41,148,042 | 1,130,405 | 364,394 | 5,647 |
21st Oct | 40,783,648 | 1,124,758 | 437,570 | 7,181 |
20th Oct | 40,346,078 | 1,117,577 | 446,163 | 4,978 |
19th Oct | 39,899,915 | 1,112,599 | 291,106 | 3,799 |
18th Oct | 39,608,809 | 1,108,800 | 342,032 | 5,291 |
17th Oct | 39,266,777 | 1,103,509 | 412,345 | 6,150 |
16th Oct | 38,854,432 | 1,097,359 | 412,498 | 5,920 |
15th Oct | 38,441,934 | 1,091,439 | 375,637 | 6,028 |
14th Oct | 38,066,297 | 1,085,411 | 320,355 | 5,448 |
13th Oct | 37,745,942 | 1,079,963 | 341,653 | 4,115 |
12th Oct | 37,404,289 | 1,075,848 | 185,080 | 2,769 |
11th Oct | 37,219,209 | 1,073,079 | 427,367 | 6,218 |
10th Oct | 36,791,842 | 1,066,861 | 347,558 | 5,932 |
9th Oct | 36,444,284 | 1,060,929 | 373,031 | 6,320 |
8th Oct | 36,071,253 | 1,054,609 | 339,759 | 5,895 |
7th Oct | 35,731,494 | 1,048,714 | 247,736 | 4,663 |
6th Oct | 35,483,758 | 1,044,051 | 405,522 | 7,947 |
5th Oct | 35,078,236 | 1,036,104 | 285,906 | 4,547 |
4th Oct | 34,792,330 | 1,031,557 | 289,450 | 4,804 |
3rd Oct | 34,502,880 | 1,026,753 | 302,218 | 5,044 |
2nd Oct | 34,200,662 | 1,021,709 | 222,170 | 7,418 |
1st Oct | 33,978,492 | 1,014,291 | 417,411 | 7,715 |
Data were collected on the same day and kept as it is from:
https://coronavirus.jhu.edu/
https://www.who.int/emergencies/diseases/novel-coronavirus-2019/situation-reports/