April to June 2020-India
June 30, 2020
April to June 2020
COVID-19 India situation updates
June 2020
Date | Total Confirmed | Active | Total Cured | Total Death | Today New | Today Death |
25 | 473,104 | 186,514 | 271,696 | 14,894 | 473,104 | 14,894 |
26 | 490,400 | 189,463 | 285,636 | 15,301 | 17,296 | 407 |
27 | 508,952 | 197,387 | 295,880 | 15,685 | 18,552 | 384 |
28 | 528,858 | 203,051 | 309,712 | 16,095 | 19,906 | 410 |
29 | 548,317 | 210,120 | 321,722 | 16,475 | 19,459 | 380 |
30 | 566,839 | 215,125 | 334,821 | 16,893 | 18,522 | 418 |
May 2020
Date | Total Confirmed | Active | Total Cured | Total Death | Today New | Today Death |
1 | 35,364 | 25,148 | 9,064 | 1,152 | 35,364 | 1,152 |
2 | 37,775 | 26,535 | 10,017 | 1,223 | 2,411 | 71 |
3 | 40,262 | 28,070 | 10,886 | 1,306 | 2,487 | 83 |
4 | 42,835 | 29,685 | 11,761 | 1,389 | 2,573 | 83 |
5 | 46,710 | 31,967 | 13,160 | 1,583 | 3,875 | 194 |
6 | 49,390 | 33,514 | 14,182 | 1,694 | 2,680 | 111 |
7 | 52,951 | 35,902 | 15,266 | 1,783 | 3,561 | 89 |
8 | 56,341 | 37,916 | 16,539 | 1,886 | 3,390 | 103 |
9 | 59,661 | 39,834 | 17,846 | 1,981 | 3,320 | 95 |
10 | 62,938 | 41,472 | 19,357 | 2,109 | 3,277 | 128 |
11 | 67,151 | 44,029 | 20,916 | 2,206 | 4,213 | 97 |
12 | 70,755 | 46,008 | 22,454 | 2,293 | 3,604 | 87 |
13 | 74,280 | 47,480 | 24,385 | 2,415 | 3,525 | 122 |
14 | 78,002 | 49,219 | 26,234 | 2,549 | 3,722 | 134 |
15 | 81,969 | 51,401 | 27,919 | 2,649 | 3,967 | 100 |
16 | 85,939 | 53,035 | 30,152 | 2,752 | 3,970 | 103 |
17 | 90,926 | 53,946 | 34,108 | 2,872 | 4,987 | 120 |
18 | 96,168 | 56,316 | 36,823 | 3,029 | 5,242 | 157 |
19 | 101,138 | 58,802 | 39,173 | 3,163 | 4,970 | 134 |
20 | 106,749 | 61,149 | 42,297 | 3,303 | 5,611 | 140 |
21 | 112,358 | 63,624 | 45,299 | 3,435 | 5,609 | 132 |
22 | 118,446 | 66,330 | 48,533 | 3,583 | 6,088 | 148 |
23 | 125,100 | 69,597 | 51,783 | 3,720 | 6,654 | 137 |
24 | 131,867 | 73,560 | 54,440 | 3,867 | 6,767 | 147 |
25 | 138,844 | 77,103 | 57,720 | 4,021 | 6,977 | 154 |
26 | 145,379 | 80,722 | 60,490 | 4,167 | 6,535 | 146 |
27 | 151,766 | 83,004 | 64,425 | 4,337 | 6,387 | 170 |
28 | 158,332 | 86,110 | 67,691 | 4,531 | 6,566 | 194 |
April 2020
Date | Total Confirmed | Active | Total Cured | Total Death | Today New | Today Death |
22 | 20,470 | 15,859 | 3,959 | 652 | | |
23 | 21,699 | 16,689 | 4,324 | 686 | 1,229 | 34 |
24 | 23,451 | 17,915 | 4,813 | 723 | 1,752 | 37 |
25 | 24,941 | 18,953 | 5,209 | 779 | 1,490 | 56 |
26 | 26,916 | 20,177 | 5,913 | 826 | 1,975 | 47 |
27 | 28,379 | 21,132 | 6,361 | 886 | 1,463 | 60 |
28 | 29,973 | 22,010 | 7,026 | 937 | 1,594 | 51 |
29 | 31,786 | 22,982 | 7,796 | 1,008 | 1,813 | 71 |
30 | 33,609 | 24,162 | 8,372 | 1,075 | 1,823 | 67 |
Data were collected on the same day and kept as it is:
https://www.mohfw.gov.in/
https://www.icmr.gov.in/
Tags: India COVID-19 Updates
You may also like...