July to Sept 2020
September 30, 2020
July to September 2020
COVID-19 India situation updates
September 2020
Date | Total Confirmed | Active | Total Cured | Total Death | Today New | Today Death |
30 | 6,225,763 | 940,441 | 5,187,825 | 97,497 | 80,472 | 1,179 |
29 | 6,145,291 | 947,576 | 5,101,397 | 96,318 | 70,589 | 776 |
28 | 6,074,702 | 962,640 | 5,016,520 | 95,542 | 82,170 | 1,039 |
27 | 5,992,532 | 956,402 | 4,941,627 | 94,503 | 88,600 | 1,124 |
26 | 5,903,932 | 960,969 | 4,849,584 | 93,379 | 85,362 | 1,089 |
25 | 5,818,570 | 970,116 | 4,756,164 | 92,290 | 86,052 | 1,141 |
24 | 5,732,518 | 966,382 | 4,674,987 | 91,149 | 86,508 | 1,129 |
23 | 5,646,010 | 968,377 | 4,587,613 | 90,020 | 83,347 | 1,085 |
22 | 5,562,663 | 975,861 | 4,497,867 | 88,935 | 75,083 | 1,053 |
21 | 5,487,580 | 1,003,299 | 4,396,399 | 87,882 | 86,961 | 1,130 |
20 | 5,400,619 | 1,010,824 | 4,303,043 | 86,752 | 92,605 | 1,133 |
19 | 5,308,014 | 1,013,964 | 4,208,431 | 85,619 | 93,337 | 1,247 |
18 | 5,214,677 | 1,017,754 | 4,112,551 | 84,372 | 98,420 | 1,128 |
17 | 5,116,257 | 1,015,430 | 4,017,583 | 83,244 | 95,898 | 1,178 |
16 | 5,020,359 | 995,933 | 3,942,360 | 82,066 | 90,123 | 1,290 |
15 | 4,930,236 | 990,061 | 3,859,399 | 80,776 | 83,809 | 1,054 |
14 | 4,846,427 | 986,598 | 3,780,107 | 79,722 | 92,071 | 1,136 |
13 | 4,754,356 | 973,175 | 3,702,595 | 78,586 | 94,372 | 1,114 |
12 | 4,659,984 | 958,316 | 3,624,196 | 77,472 | 97,570 | 1,201 |
11 | 4,562,414 | 943,480 | 3,542,663 | 76,271 | 96,551 | 1,209 |
10 | 4,465,863 | 919,018 | 3,471,783 | 75,062 | 95,735 | 1,172 |
9 | 4,370,128 | 897,394 | 3,398,844 | 73,890 | 89,706 | 1,115 |
8 | 4,280,422 | 883,697 | 3,323,950 | 72,775 | 77,490 | 1,065 |
7 | 4,202,932 | 885,778 | 3,245,444 | 71,710 | 89,121 | 1,084 |
6 | 4,113,811 | 862,320 | 3,180,865 | 70,626 | 90,632 | 1,065 |
5 | 4,023,179 | 846,395 | 3,107,223 | 69,561 | 86,432 | 1,089 |
4 | 3,936,747 | 831,124 | 3,037,151 | 68,472 | 84,636 | 964 |
3 | 3,852,111 | 814,111 | 2,970,492 | 67,508 | 82,588 | 1,175 |
2 | 3,769,523 | 801,282 | 2,901,908 | 66,333 | 78,357 | 1,045 |
1 | 3,691,166 | 785,996 | 2,839,882 | 65,288 | 3,691,166 | 65,288 |
August 2020
Date | Total Confirmed | Active | Total Cured | Total Death | Today New | Today Death |
31 | 3,621,245 | 781,975 | 2,774,801 | 64,469 | 78,512 | 971 |
30 | 3,542,733 | 765,302 | 2,713,933 | 63,498 | 78,761 | 948 |
29 | 3,463,972 | 752,424 | 2,648,998 | 62,550 | 76,472 | 1,021 |
28 | 3,387,500 | 742,023 | 2,583,948 | 61,529 | 77,266 | 1,057 |
27 | 3,310,234 | 725,991 | 2,523,771 | 60,472 | 75,760 | 1,023 |
26 | 3,234,474 | 707,267 | 2,467,758 | 59,449 | 67,151 | 1,059 |
25 | 3,167,323 | 704,348 | 2,404,585 | 58,390 | 60,975 | 848 |
24 | 3,106,348 | 710,771 | 2,338,035 | 57,542 | 61,408 | 836 |
23 | 3,044,940 | 707,668 | 2,280,566 | 56,706 | 69,239 | 912 |
22 | 2,975,701 | 697,330 | 2,222,577 | 55,794 | 69,878 | 945 |
21 | 2,905,823 | 692,028 | 2,158,946 | 54,849 | 68,898 | 983 |
20 | 2,836,925 | 686,395 | 2,096,664 | 53,866 | 69,652 | 977 |
19 | 2,767,273 | 676,514 | 2,037,870 | 52,889 | 64,531 | 1,092 |
18 | 2,702,742 | 673,166 | 1,977,779 | 51,797 | 55,079 | 876 |
17 | 2,647,663 | 676,900 | 1,919,842 | 50,921 | 57,981 | 941 |
16 | 2,589,682 | 677,444 | 1,862,258 | 49,980 | 63,490 | 944 |
15 | 2,526,192 | 668,220 | 1,808,936 | 49,036 | 65,002 | 996 |
14 | 2,461,190 | 661,595 | 1,751,555 | 48,040 | 64,553 | 1,007 |
13 | 2,396,637 | 653,622 | 1,695,982 | 47,033 | 66,999 | 942 |
12 | 2,329,638 | 643,948 | 1,639,599 | 46,091 | 60,963 | 834 |
11 | 2,268,675 | 639,929 | 1,583,489 | 45,257 | 53,601 | 871 |
10 | 2,215,074 | 634,945 | 1,535,743 | 44,386 | 62,064 | 1,007 |
9 | 2,153,010 | 628,747 | 1,480,884 | 43,379 | 64,399 | 861 |
8 | 2,088,611 | 619,088 | 1,427,005 | 42,518 | 61,537 | 933 |
7 | 2,027,074 | 607,384 | 1,378,105 | 41,585 | 62,538 | 886 |
6 | 1,964,536 | 595,501 | 1,328,336 | 40,699 | 56,282 | 904 |
5 | 1,908,254 | 586,244 | 1,282,215 | 39,795 | 52,509 | 857 |
4 | 1,855,745 | 586,298 | 1,230,509 | 38,938 | 52,050 | 803 |
3 | 1,803,695 | 579,357 | 1,186,203 | 38,135 | 52,972 | 771 |
2 | 1,750,723 | 567,730 | 1,145,629 | 37,364 | 54,735 | 853 |
1 | 1,695,988 | 565,103 | 1,094,374 | 36,511 | 1,695,988 | 36,511 |
July 2020
Date | Total Confirmed | Active | Total Cured | Total Death | Today New | Today Death |
31 | 1,638,870 | 545,318 | 1,057,805 | 35,747 | 55,078 | 779 |
30 | 1,583,792 | 528,242 | 1,020,582 | 34,968 | 52,123 | 775 |
29 | 1,531,669 | 509,447 | 988,029 | 34,193 | 48,513 | 768 |
28 | 1,483,156 | 496,988 | 952,743 | 33,425 | 47,704 | 654 |
27 | 1,435,452 | 485,114 | 917,567 | 32,771 | 49,931 | 708 |
26 | 1,385,521 | 467,882 | 885,576 | 32,063 | 48,661 | 705 |
25 | 1,336,860 | 456,071 | 849,431 | 31,358 | 48,916 | 757 |
24 | 1,287,944 | 440,135 | 817,208 | 30,601 | 49,310 | 740 |
23 | 1,238,634 | 426,167 | 782,606 | 29,861 | 45,720 | 1,129 |
22 | 1,192,914 | 411,133 | 753,049 | 28,732 | 37,724 | 648 |
21 | 1,155,190 | 402,529 | 724,577 | 28,084 | 37,148 | 587 |
20 | 1,118,042 | 390,459 | 700,086 | 27,497 | 40,425 | 681 |
19 | 1,077,617 | 373,379 | 677,422 | 26,816 | 38,902 | 543 |
18 | 1,038,715 | 358,692 | 653,750 | 26,273 | 34,884 | 671 |
17 | 1,003,831 | 342,473 | 635,756 | 25,602 | 34,956 | 687 |
16 | 968,875 | 331,146 | 612,814 | 24,915 | 32,695 | 606 |
15 | 936,180 | 319,840 | 592,031 | 24,309 | 29,429 | 582 |
14 | 906,751 | 311,565 | 571,459 | 23,727 | 28,498 | 553 |
13 | 878,253 | 301,609 | 553,470 | 23,174 | 28,701 | 500 |
12 | 849,552 | 292,258 | 534,620 | 22,674 | 28,637 | 551 |
11 | 820,915 | 283,407 | 515,385 | 22,123 | 27,114 | 519 |
10 | 793,801 | 276,685 | 495,512 | 21,604 | 26,506 | 475 |
9 | 767,295 | 269,789 | 476,377 | 21,129 | 24,879 | 487 |
8 | 742,416 | 264,944 | 456,830 | 20,642 | 22,752 | 482 |
7 | 719,664 | 259,557 | 439,947 | 20,160 | 22,252 | 467 |
6 | 697,412 | 253,287 | 424,432 | 19,693 | 24,248 | 425 |
5 | 673,164 | 244,814 | 409,082 | 19,268 | 24,850 | 613 |
4 | 648,314 | 235,433 | 394,226 | 18,655 | 22,771 | 442 |
3 | 625,543 | 227,439 | 379,891 | 18,213 | 20,903 | 379 |
2 | 604,640 | 226,947 | 359,859 | 17,834 | 19,148 | 434 |
1 | 585,492 | 220,114 | 347,978 | 17,400 | 585,492 | 17,400 |
Tags: India COVID-19 Updates
You may also like...