June 2020 : North East India situation updates
June 30, 2020
30th June 2020 @ 9:am | Active case | Today (+ve) | Cured/ Discharged | Death | Confirmed Case |
Arunachal Pradesh | 128 | 4 | 62 | 1 | 191 |
Assam | 2,568 | 475 | 5,647 | 12 | 8,227 |
Manipur | 681 | 7 | 553 | 0 | 1,234 |
Meghalaya | 9 | 5 | 42 | 1 | 52 |
Mizoram | 38 | 12 | 122 | 0 | 160 |
Nagaland | 291 | 8 | 168 | 0 | 459 |
Sikkim | 37 | 1 | 52 | 0 | 89 |
Tripura | 301 | 8 | 1,086 | 1 | 1,388 |
Total | 4,053 | 520 | 7,732 | 15 | 11,800 |
11,800 covid-19 confirmed case recorded till 30th June 2020 in North East India as per Ministry of health & family, Government of India
29th June 2020 @ 9:am | Active case | Today (+ve) | Cured/ Discharged | Commutative no of Death | Confirmed Case |
Arunachal Pradesh | 125 | 5 | 61 | 1 | 187 |
Assam | 2,408 | 456 | 5,333 | 11 | 7,752 |
Manipur | 733 | 42 | 494 | 0 | 1,227 |
Meghalaya | 4 | 0 | 42 | 1 | 47 |
Mizoram | 93 | 0 | 55 | 0 | 148 |
Nagaland | 283 | 36 | 168 | 0 | 451 |
Sikkim | 38 | 0 | 50 | 0 | 88 |
Tripura | 294 | 34 | 1,085 | 1 | 1,380 |
Total | 3,978 | 663 | 7,288 | 14 | 11,280 |
Situation as of June 29th, 2020 in the eight state of North East India as per Ministry of health & family, Government of India
28th June 2020 @ 9:am | Active case | Today (+ve) | Cured/ Discharged | Death | Confirmed Case |
Arunachal Pradesh | 121 | 5 | 60 | 1 | 182 |
Assam | 2,108 | 390 | 5,088 | 10 | 7,206 |
Manipur | 730 | 93 | 455 | 0 | 1,185 |
Meghalaya | 4 | 0 | 42 | 1 | 47 |
Mizoram | 93 | 0 | 55 | 0 | 148 |
Nagaland | 251 | 28 | 164 | 0 | 415 |
Sikkim | 39 | 1 | 49 | 0 | 88 |
Tripura | 266 | 12 | 1,079 | 1 | 1,346 |
Total | 3,612 | 529 | 6,992 | 13 | 10,617 |
Situation as of June 28th, 2020 in the eight state of North East India as per Ministry of health & family, Government of India
Tags: India COVID-19 UpdatesNE Before July 2020
You may also like...