Updates : July 12 to 19
543 active cases with 988 confirmed case and 445 cured/ discharged in the sate from the COVID-19.

| District wise chart | Active | Cumulative Cured /Discharged | Cumulative confirmed case |
| As of 19th July 2020 | 543 | 445 | 988 |
| District wise | Active | Cumulative Cured /Discharged | Cumulative confirmed case |
| Dimapur District Hospital | 51 | 130 | 181 |
| Dimapur- SIHFW | 25 | 13 | 37 |
| Dimapur – Army Hospital | 103 | 20 | 123 |
| ITI CCC, Dimapur | 38 | 0 | 38 |
| ARTC Dimapur | 8 | 0 | 8 |
| Kohima- Naga Hospital | 23 | 54 | 82 |
| Kohima Chedema | 19 | 17 | 36 |
| Jakhama Army H | 54 | 18 | 72 |
| Kohima 24AR Chieswema | 19 | 17 | 36 |
| Mon CCC | 75 | 8 | 83 |
| Peren CCC Jalukie | 59 | 88 | 147 |
| Peren Civil Hospital | 26 | 10 | 36 |
| New Peren ISBT | 4 | 24 | 28 |
| New Peren RSETI (Ladies) | 19 | 17 | 36 |
| Phek | 8 | 9 | 17 |
| Tuensang | 10 | 34 | 44 |
| Wokha | 1 | 0 | 1 |
| Zunheboto | 2 | 3 | 5 |
| Mokokchung | 7 | 0 | 7 |
| Longleng | 3 | 0 | 3 |
| Kiphire | 0 | 0 | 0 |





