June 2020 : Manipur covid-19 situation updates
Yesterday: 50 new COVID-19 admitted in different hospital with 39 cured/ discharged from different isolation facility in the state.
| As of 9:00 am | Active isolation facility | Cumulative Cured /Discharged | Cumulative confirmed case |
| 30th June 2020 | 733 (+ 50) | 494 (+39) | 1,227 |
| Hospital | Admitted today | Discharged Today | Total active isolation facility |
| RIMS | 0 | 0 | 43 |
| JNIMS | 6 | 0 | 129 |
| DH Bishnupur | 0 | 0 | 4 |
| UNACCO | 9 | 32 | 302 |
| TK Resort, Ukhrul | 21 | 0 | 42 |
| Tamenglong- CCC | 14 | 7 | 69 |
| Churachandpur – CCC | 0 | 0 | 9 |
| CCC Senapati | 0 | 0 | 19 |
| Other District QC | 0 | 0 | 124 |






































