Saturday reported 16 fresh COVID-19 positive cases while nine more persons recovered from the coronavirus.
| District wise chart | Active | Cumulative Cured /Discharged | Cumulative confirmed case |
| As of 11th July 2020 | 435 | 313 | 748 (+ 16) |
| District wise | Active | Cumulative Cured /Discharged | Cumulative confirmed case |
| Dimapur District Hospital | 21 | 126 | 146 |
| Dimapur- SIHFW | 9 | 12 | 21 |
| Dimapur – Army Hospital | 53 | 20 | 75 |
| Kohima- Naga Hospital | 29 | 46 | 75 |
| Kohima Chedema | 21 | 13 | 34 |
| Jakhama Army H | 44 | 0 | 44 |
| Mon CCC | 76 | 0 | 76 |
| Peren CCC Jalukie | 49 | 69 | 118 |
| Peren Civil Hospital | 27 | 7 | 35 |
| New Peren ISBT | 28 | 0 | 28 |
| New Peren RSETI (Ladies) | 35 | 0 | 35 |
| Phek | 12 | 1 | 13 |
| Tuensang | 25 | 16 | 41 |
| Wokha | 1 | 0 | 1 |
| Zunheboto | 1 | 3 | 4 |
| Mokokchung | 4 | 0 | 4 |
| Longleng | 0 | 0 | 0 |
| Kiphire | 0 | 0 | 0 |
As of 10th July 2020: 59 fresh cases added in COVID-19 cumulative data in the state with no cured/ discharged.
| District wise chart | Active | Cumulative Cured /Discharged | Cumulative confirmed case |
| 10th July 2020 | 428 | 304 | 732 (+ 59) |
| District wise | Active | Cumulative Cured /Discharged | Cumulative confirmed case |
| Dimapur | 84 | 158 | 240 |
| Kiphire | 0 | 0 | 0 |
| Kohima | 87 | 59 | 146 |
| Longleng | 0 | 0 | 0 |
| Mokokchung | 3 | 0 | 3 |
| Mon | 73 | 0 | 73 |
| Peren | 139 | 76 | 216 |
| Phek | 12 | 1 | 13 |
| Tuensang | 29 | 7 | 36 |
| Wokha | 0 | 0 | 0 |
| Zunheboto | 1 | 3 | 4 |
As of 9th July 2020: 16 fresh positive cases of COVID-19 have been confirmed with no cured/ discharged.
| District wise chart | Active | Cumulative Cured /Discharged | Cumulative confirmed case |
| 9th July 2020 | 369 | 304 | 674 (+ 16) |
| District wise | Active | Cumulative Cured /Discharged | Cumulative confirmed case |
| Dimapur | 64 | 158 | 222 |
| Kiphire | 0 | 0 | 0 |
| Kohima | 67 | 59 | 126 |
| Longleng | 0 | 0 | 0 |
| Mokokchung | 3 | 0 | 3 |
| Mon | 73 | 0 | 73 |
| Peren | 121 | 76 | 197 |
| Phek | 12 | 1 | 13 |
| Tuensang | 29 | 7 | 36 |
| Wokha | 0 | 0 | 0 |
| Zunheboto | 1 | 3 | 4 |
As of 8th July 2020: 13 fresh positive cases of COVID-19 have been confirmed with 1 cured/ discharged.
| District wise chart | Active | Cumulative Cured /Discharged | Cumulative confirmed case |
| 8th July 2020 | 353 | 304 (+1) | 657 (+ 13) |
| District wise | Active | Cumulative Cured /Discharged | Cumulative confirmed case |
| Dimapur | 64 | 158 | 222 |
| Kiphire | 0 | 0 | 0 |
| Kohima | 67 | 59 | 126 |
| Longleng | 0 | 0 | 0 |
| Mokokchung | 3 | 0 | 3 |
| Mon | 73 | 0 | 73 |
| Peren | 108 | 76 | 184 |
| Phek | 8 | 1 | 9 |
| Tuensang | 29 | 7 | 36 |
| Wokha | 0 | 0 | 0 |
| Zunheboto | 1 | 3 | 4 |
| Active | Cumulative Cured /Discharged | Cumulative confirmed case |
| As of 7th July 2020 | 341 | 303 (+60) | 644 (+ 19) |
| District wise | Active | Cumulative Cured /Discharged | Cumulative confirmed case |
| Dimapur | 56 | 157 | 213 |
| Kiphire | 0 | 0 | 0 |
| Kohima | 66 | 59 | 125 |
| Longleng | 0 | 0 | 0 |
| Mokokchung | 2 | 0 | 2 |
| Mon | 72 | 0 | 72 |
| Peren | 108 | 76 | 184 |
| Phek | 8 | 1 | 9 |
| Tuensang | 28 | 7 | 35 |
| Wokha | 0 | 0 | 0 |
| Zunheboto | 1 | 3 | 4 |
19 fresh positive cases of COVID-19 have been confirmed with 60 cured/ discharged.
| Active | Cumulative Cured /Discharged | Cumulative confirmed case |
| As of 6th July 2020 | 382 | 231 (+12) | 590 (+ 35) |
| District wise | Active | Cumulative Cured /Discharged | Cumulative confirmed case |
| Dimapur | 56 | 157 | 213 |
| Kiphire | 0 | 0 | 0 |
| Kohima | 66 | 58 | 124 |
| Longleng | 0 | 0 | 0 |
| Mokokchung | 2 | 0 | 2 |
| Mon | 62 | 0 | 62 |
| Peren | 167 | 17 | 184 |
| Phek | 8 | 1 | 9 |
| Tuensang | 22 | 5 | 27 |
| Wokha | 0 | 0 | 0 |
| Zunheboto | 1 | 3 | 4 |
As of 6th July 2020, the state has 35 fresh positive cases of COVID-19 have been confirmed with 12 cured/ discharged.
| Active | Cumulative Cured /Discharged | Cumulative confirmed case |
| As of 5th July 2020 | 359 | 231 (+3) | 590 (+ 27) |
| District wise | Active | Cumulative Cured /Discharged | Cumulative confirmed case |
| Dimapur | 41 | 157 | 198 |
| Kiphire | 0 | 0 | 0 |
| Kohima | 76 | 48 | 124 |
| Longleng | 0 | 0 | 0 |
| Mokokchung | 2 | 0 | 2 |
| Mon | 42 | 0 | 42 |
| Peren | 167 | 17 | 184 |
| Phek | 8 | 1 | 9 |
| Tuensang | 22 | 5 | 27 |
| Wokha | 0 | 0 | 0 |
| Zunheboto | 1 | 3 | 4 |
24 fresh positive cases of COVID-19 have been confirmed with no cured/ discharged.
| Active | Cumulative Cured /Discharged | Cumulative confirmed case |
| As of 4th July 2020 | 311 | 228 | 539 (+ 38) |
| District wise | Active | Cumulative Cured /Discharged | Cumulative confirmed case |
| Dimapur | 29 | 157 | 186 |
| Kiphire | 0 | 0 | 0 |
| Kohima | 75 | 48 | 123 |
| Longleng | 0 | 0 | 0 |
| Mokokchung | 1 | 0 | 1 |
| Mon | 42 | 0 | 42 |
| Peren | 157 | 17 | 174 |
| Phek | 8 | 1 | 9 |
| Tuensang | 20 | 5 | 25 |
| Wokha | 0 | 0 | 0 |
| Zunheboto | 3 | 0 | 3 |
As of 3rd July 2020, 38 fresh positive cases of which 21 from Peren, 2 from Kohima with 46 cured/ discharged in the state.
| Active | Cumulative Cured /Discharged | Cumulative confirmed case |
| As of 3rd July 2020 | 335 | 228 | 563 (+ 38) |
| District wise | Cumulative confirmed case | Cumulative Cured /Discharged | |
| Dimapur | 186 | 157 | |
| Kiphire | 0 | 0 | |
| Kohima | 123 | 48 | |
| Longleng | 0 | 0 | |
| Mokokchung | 1 | 0 | |
| Mon | 41 | 0 | |
| Peren | 153 | 17 | |
| Phek | 9 | 1 | |
| Tuensang | 25 | 5 | |
| Wokha | 0 | 0 | |
| Zunheboto | 3 | 0 | |
42 new COVID-19 admitted in different hospital with Zero cured/ discharged from different district facility in the state.
| Active | Cumulative Cured /Discharged | Cumulative confirmed case |
| As of 2nd July 2020 | 352 | 182 | 501 (+ 42) |
| District wise | Confirmed | Discharged | |
| Dimapur | 186 | 147 | |
| Kiphire | 0 | 0 | |
| Kohima | 121 | 38 | |
| Longleng | 0 | 0 | |
| Mokokchung | 1 | 0 | |
| Mon | 38 | 0 | |
| Peren | 157 | 7 | |
| Phek | 9 | 0 | |
| Tuensang | 25 | 5 | |
| Wokha | 0 | 0 | |
| Zunheboto | 3 | 0 | |